Our goal is to support the local NIS2 transposition of every member state. Track each country's transposition status and maturity below โ and see which ones Reglyze already supports natively.
Data as of 2026-06-12
| Country | Transposition | Target date | Maturity | Reglyze support | Sources |
|---|---|---|---|---|---|
Austria Provisional | Adopted EU infringement procedure open NISG 2026 (BGBl. I Nr. 94/2025) | Oct 2026 | Not yet Medium priority | ||
Belgium Verified | Enforcing Loi NIS2 โ 26 avril 2024 | โ | Native ยท CyFun | ||
Bulgaria Provisional | In force Cybersecurity Act amendment (ะะ ะฑั. 17/2026) | โ | Not yet High priority | ||
Croatia Provisional | In force | โ | Not yet High priority | ||
Cyprus Provisional | In force N. 60(I)/2025 (amends N. 89(I)/2020) | โ | Not yet High priority | ||
Czechia Provisional | In force | โ | Not yet High priority | ||
Denmark Provisional | In force NIS2-loven (LOV nr 434 af 06/05/2025) | โ | Not yet High priority | ||
Estonia Provisional | In force | โ | Not yet High priority | ||
Finland Provisional | In force | โ | Not yet High priority | ||
France Verified | Draft law EU infringement procedure open Loi Rรฉsilience (en attente de promulgation) | โ | Native ยท ReCyF | ||
Germany Verified | In force NIS2UmsuCG | โ | Native ยท IT-Grundschutz | ||
Greece Provisional | In force | โ | Not yet High priority | ||
Hungary Provisional | In force | โ | Not yet High priority | ||
Iceland Provisional | Not transposed | โ | Not yet Low priority | ||
Ireland Provisional | Draft law EU infringement procedure open | โ | Not yet Medium priority | ||
Italy Verified | Enforcing NIS2 Directive transposition | โ | Native ยท Misure ACN | ||
Latvia Provisional | In force | โ | Not yet High priority | ||
Liechtenstein Provisional | Not transposed | โ | Not yet Low priority | ||
Lithuania Provisional | In force | โ | Not yet High priority | ||
Luxembourg Provisional | In force | โ | Not yet High priority | ||
Malta Provisional | In force S.L. 460.41 (L.N. 22 of 2026) | โ | Not yet High priority | ||
Netherlands Provisional | Draft law EU infringement procedure open | โ | Not yet Medium priority | ||
Norway Provisional | Not transposed | โ | Not yet Low priority | ||
Poland Verified | In force KSC amendment (Dz.U. 2026 poz. 252) | โ | Native | ||
Portugal Verified | In force DL 125/2025 (RJC) | โ | Native | ||
Romania Provisional | In force | โ | Not yet High priority | ||
Slovakia Provisional | In force | โ | Not yet High priority | ||
Slovenia Provisional | In force | โ | Not yet High priority | ||
Spain Provisional | Draft law EU infringement procedure open | โ | Native | ||
Sweden Provisional | In force Cybersรคkerhetslag (SFS 2025:1506) | โ | Not yet High priority |
Verified entries (FR, IT, DE, PT, BE) are checked against the official national source. Other countries are shown as provisional first-drafts pending verification, refreshed weekly by Reglyze's regulatory watch. Every entry links to its official source.